Tour 2026
May 18-26, 2026
Non-Student Payment Schedule
Date Due | Amount Due |
9/4/25 | $200.00 |
10/6/25 | $517.75 |
11/24/25 | $591.81 |
1/26/26 | $643.86 |
3/26/26 | $1,339.58 |
TOTAL PAID | $3,293.00 |
Student Payment Schedule
Date Due | Amount Due |
9/4/25 | $200.00 |
10/6/25 | $427.50 |
11/24/25 | $605.63 |
1/26/26 | $454.22 |
3/26/26 | $1,362.66 |
TOTAL PAID | $3,050.00 |
Payments for Choir Tour 2026 can be made at the link below. Please select "Choir Tour 2026-The Baltics" from the Destinations dropdown menu.
For information about the payment schedule and trip insurance options, please download the Proposed Payment Schedule document provided by our tour company.